THE CITY LIGHT WITH DREAMS WHERE ALL ARE OWNERS GWNGJU THE MECCA OF THE PHOTONICS INDUSTRY
Naju
Gwangju CCI
Naju Location / Area
Location | Direction | Longitude and Latitude | Extended Distance | |
---|---|---|---|---|
Name of Poles | Poles | |||
Sicheong-gil 13, Naju Jeonnam | East | Nodong-ri Nanpyeom-myeon | North Latitude : 35°04′East Longitude : 126°54′ | 28km from east to west32km from south to north |
West | Angok-ri Moonpyeong-myeon | North Latitude: 36°03′East Longitude: 126°35′ | ||
South | Jangdong-ri Donggang-myeon | North Latitude: 34°53′East Longitude: 126°33′ | ||
North | Yugok-ri Noan-myeon | North Latitude: 35°07′East Longitude: 126°44′ |
Overview
2008 The object of the municipal government
The object of the municipal government
The first year of the new renaissancd of Yeongsangang river
The direction of the municipal government
Basic Framework